UK box office Ranks (Weekend)

Weekend 3 Apr – 5 Apr 2009 UK box office

Rank Title Country of Origin Weekend Gross
Distributor Number of cinemas Site average Total Gross to date
1 Monsters vs. Aliens USA £4,345,711 Paramount 520 £8,357 £4,345,711
2 The Boat that Rocked UK/USA £1,804,773 Universal 462 £3,906 £1,804,773
3 Knowing Aus/USA £968,664 E1 Films 391 £2,477 £4,262,145
4 Marley & Me USA £822,367 20th Century Fox 433 £1,899 £12,354,340
5 The Haunting in Connecticut USA £753,130 Entertainment 314 £2,399 £2,483,050
6 Paul Blart: Mall Cop USA £579,900 Sony Pictures 380 £1,526 £3,685,922
7 The Damned United UK £320,524 Sony Pictures 240 £1,336 £1,373,177
8 Duplicity USA £261,849 Universal 244 £1,073 £2,441,895
9 Gran Torino USA £190,832 Warner Bros. 208 £917 £7,721,967
10 Watchmen USA/Can £124,276 Paramount 133 £934 £8,639,867
11 Slumdog Millionaire UK £101,532 Pathé 135 £752 £31,283,374
12 Lesbian Vampire Killers UK £90,288 Momentum 214 £422 £1,581,373
13 The Young Victoria UK £80,839 Momentum 186 £435 £4,538,697
14 Two Lovers USA £48,534 Lions Gate 40 £1,213 £189,200
15 Bolt USA £43,513 Disney 263 £165 £17,745,776
Total £10,536,732 4,163 £2,531 £104,451,267
Other UK films
19 Bronson UK £29,897 Vertigo 57 £525 £855,393
20 Waveriders UK/Ire £25,672 Element Films 15 £1,711 £25,672
26 Genova UK £17,416 Metrodome 13 £1,340 £62,644
31 The Tale of Despereaux UK/USA £7,160 Universal 77 £93 £2,522,764
39 The Age of Stupid UK £3,620 Dogwoof 6 £603 £157,999
50 The Secret of Moonacre UK/Hun/Fra £1,815 Warner Bros 18 £101 £880,552
57 I Can’t Think Straight UK £923 Enlightenment Films 1 £923 £923
60 Franklyn UK/Fra £662 E1 Films 2 £331 £111,350
Other openers
16 8×10 Tasveer Ind £41,820 Tip Top 32 £1,307 £41,820
18 Ayan Ind £37,771 Ayngaran 11 £3,434 £37,771
24 Religulous USA £18,736 Momentum 11 £1,703 £18,736
30 Modern Life Fra £7,697 Soda 6 £1,283 £7,697
62 Cherry Blossoms Ger/Fra £554 Dogwoof 1 £554 £554

About the Author